Mechanical Presses
PMX-S2 Series
2-POINT ECCENTRIC STRAIGHT SIDE PRESSES
Press capacities range
from 2000 kN to 16000 kN
Description
The PMX-S2 Series is composed by high-precision, high-rigidity, straight side 2-point presses for progressive die applications. The highly rigid tie-rod frame coupled with bearings designed with minimal overall bearing clearances keep breakthrough to a minimum, which reduces noise, enables high long-term accuracy and extends die life. The PMX-S2 presses are manufactured with the slide suspension point centers positioned in very close proximity to the tie rod centers; the optimal structure for multi process forming, that enable widely-spaced left and right suspension points and heavy-duty eccentric loading capabilities. Moreover, the built-in dynamic counterbalances reduce vibration and enable stable high-speed production.
- Manufactured with forged eccentric shafts on a very low deflection tie rod frame with dynamic balancing of slide and upper die
- Built-in dynamic counterbalances reduce vibration and enable stable high-speed production
- The wide spacing between the points enables the PMX-S2 presses to effectively withstand off-center loads
- The highly rigid frame can withstand the progressive stamping of thick sheet metal
- The symmetrical front-to-back and left-to-right frame maintains high dynamic accuracy
Main Specifications
Below the main specification of this press series.
To request the product catalog in pdf format click on the side.
Model | PMX-S2-2000 | PMX-S2-3000 | PMX-S2-4000 | PMX-S2-5000 | PMX-S2-6000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variant | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | |
Capacity (kN)* | 2000 | 3000 | 4000 | 5000 | 6000 | ||||||
Stroke length (mm) | 200 | 200 | 200 | 300 | 250 | 250 | |||||
Strokes per minute (min-1) | 50÷120 | 40÷100 | 30÷80 | 30÷60 | 30÷70 | 30÷70 | |||||
Die height (mm) | 475 | 550 | 650 | 700 | 700 | 750 | |||||
Slide area (mm) (L/R x F/B) | 1550×830 | 1850×880 | 1850×880 | 2150×1000 | 2450×1200 | 2150×1150 | 2450×1150 | 2150×1150 | 2450×1150 | 2450×1250 | |
Bolster area (mm) (L/R x F/B) | 1550×950 | 1850×950 | 1850×1000 | 2150×1000 | 2450×1200 | 2150×1250 | 2450×1250 | 2150×1250 | 2450×1250 | 2450×1400 | |
Max. upper die weight (kg) | 1000 | 1000 | 1500 | 3000 | 3000 | 3000 | |||||
Side opening (mm) | 850×375 | 900×450 | 1020×450 | 1220×450 | 1170×450 | 1170×550 | 1270×650 |
*available up to 16000 kN – contact us for more information
Related Products
PMX-S4 Series
mechanical
4-point straight side presses
transversal crankshafts