Mechanical Presses
PMX-L2 Series
2-POINT LINK-MOTION STRAIGHT SIDE PRESSES
Press capacities range
from 2000 kN to 16000 kN
Descrição
The PMX-L2 Series is composed by high-precision, high-rigidity, straight side 2-point presses for progressive die applications. The highly rigid tie-rod frame coupled with bearings designed with minimal overall bearing clearances keep breakthrough to a minimum, which reduces noise, enables high long-term accuracy and extends die life. The link motion, center drive limits torsional wind up of the massive eccentric shafts and provides more time in the forming zone to maximize material flow and improve part quality. Adding the link motion to the extremely accurate, low deflection, press structure along with the wide spaced connections and long slide guides provides an unsurpassed environment for precision progressive dies, reducing in this way vibration and noise and increasing overall speeds to guarantee high productivity.
- Manufactured with forged eccentric shafts on a very low deflection tie rod frame with dynamic balancing of slide and upper die
- Link-motion improves productivity and assures stable high-precision forming
- The wide spacing between the points enables the PMX-L2 presses to effectively withstand off-center loads
- The highly rigid frame can withstand the progressive stamping of thick sheet metal
- The symmetrical front-to-back and left-to-right frame maintains high dynamic accuracy
Especificações principais
Abaixo a especificação principal desta série de prensa.
Para solicitar o catálogo de produtos em formato pdf clique na lateral.
Model | PMX-L2-2000 | PMX-L2-3000 | PMX-L2-4000 | PMX-L2-5000 | PMX-L2-6000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variant | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | |
Capacity (kN)* | 2000 | 3000 | 4000 | 5000 | 6000 | ||||||
Stroke length (mm) | 200 | 200 | 200 | 300 | 250 | 250 | |||||
Strokes per minute (min-1) | 20÷40 | 15÷30 | 15÷30 | 15÷30 | 15÷20 | ||||||
Strokes per minute (min-1) | 50~120 | 40~100 | 30~80 | 30~60 | 30~70 | 30~70 | |||||
Die height (mm) | 475 | 550 | 650 | 700 | 700 | 750 | |||||
Slide area (mm) (L/R x F/B) | 1550×830 | 1850×880 | 1850×880 | 2150×1000 | 2450×1200 | 2150×1150 | 2450×1150 | 2150×1150 | 2450×1150 | 2450×1250 | |
Bolster area (mm) (L/R x F/B) | 1550×950 | 1850×950 | 1850×1000 | 2150×1000 | 2450×1200 | 2150×1250 | 2450×1250 | 2150×1250 | 2450×1250 | 2450×1400 | |
Max. upper die weight (kg) | 1000 | 1000 | 1500 | 3000 | 3000 | 3000 | |||||
Side opening (mm) | 850×375 | 900×450 | 1020×450 | 1220×450 | 1170×450 | 1170×550 | 1270×650 |
*available up to 16000 kN – contact us for more information
Related Products
PMX-S2 Series
mechanical
2-point straight side presses
transversal crankshafts